Brawl | Atraxa, Grand Unifier | Value you own: 0 % |
---|---|---|
307 | 307 | 56 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Atraxa, Grand Unifier | 0 / 1 | 21.56 | 21.56 | 1 Mythic |
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
The Eternal Wanderer | 0 / 1 | 1.42 | 1.42 | 1 Rare |
Vraska, Betrayal's Sting | 0 / 1 | 12.66 | 12.66 | 1 Mythic |
Liliana of the Veil | 0 / 1 | 14.3 | 14.3 | 1 Mythic |
Kaya, Intangible Slayer | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Teferi, Who Slows the Sunset | 0 / 1 | 3.49 | 3.49 | 1 Mythic |
Tamiyo, Compleated Sage | 0 / 1 | 0.93 | 0.93 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Relic of Legends | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Sunfall | 0 / 1 | 4.74 | 4.74 | 1 Rare |
Reckoner Bankbuster | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Make Disappear | 0 / 1 | 0.4 | 0.4 | 1 Common |
Curse of Silence | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Disdainful Stroke | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Sheoldred's Edict | 0 / 1 | 2.63 | 2.63 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Expand the Sphere | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Staff of Compleation | 0 / 1 | 4.95 | 4.95 | 1 Mythic |
The Irencrag | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Bitter Triumph | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Get Lost | 0 / 1 | 6.23 | 6.23 | 1 Rare |
No Witnesses | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Depopulate | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Memory Deluge | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Sheoldred // The True Scriptures | 0 / 1 | 16.97 | 16.97 | 1 Mythic |
Loran of the Third Path | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Invasion of Zendikar // Awakened Skyclave | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Adarkar Wastes | 0 / 1 | 5.11 | 5.11 | 1 Rare |
Deserted Beach | 0 / 1 | 4.52 | 4.52 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Brushland | 0 / 1 | 1.97 | 1.97 | 1 Rare |
Plains | 1 / 1 | 0.0 | 0.0 | |
Caves of Koilos | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Llanowar Wastes | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Spara's Headquarters | 0 / 1 | 10.96 | 10.96 | 1 Rare |
Raffine's Tower | 0 / 1 | 10.39 | 10.39 | 1 Rare |
Restless Anchorage | 0 / 1 | 1.05 | 1.05 | 1 Rare |
Yavimaya Coast | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Island | 1 / 1 | 0.0 | 0.0 | |
Forest | 1 / 1 | 0.0 | 0.0 | |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Swamp | 1 / 1 | 0.0 | 0.0 | |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Plaza of Heroes | 0 / 1 | 7.18 | 7.18 | 1 Rare |
Underground River | 0 / 1 | 3.27 | 3.27 | 1 Rare |
Cavern of Souls | 0 / 1 | 39.37 | 39.37 | 1 Mythic |
Restless Fortress | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Restless Reef | 0 / 1 | 0.81 | 0.81 | 1 Rare |
MTGA:
You need
9 Mythic35 Rare
7 Uncommon
5 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Atraxa, Grand Unifier
Deck
1 The Wandering Emperor
1 The Eternal Wanderer
1 Vraska, Betrayal's Sting
1 Liliana of the Veil
1 Kaya, Intangible Slayer
1 Teferi, Who Slows the Sunset
1 Tamiyo, Compleated Sage
1 Arcane Signet
1 The Celestus
1 Relic of Legends
1 Wash Away
1 Negate
1 Farewell
1 Sunfall
1 Reckoner Bankbuster
1 Make Disappear
1 Curse of Silence
1 Disdainful Stroke
1 Sheoldred's Edict
1 Essence Scatter
1 Expand the Sphere
1 Staff of Compleation
1 The Irencrag
1 Bitter Triumph
1 Fateful Absence
1 Get Lost
1 No Witnesses
1 Depopulate
1 Memory Deluge
1 Sheoldred // The True Scriptures
1 Loran of the Third Path
1 Invasion of Zendikar // Awakened Skyclave
1 Adarkar Wastes
1 Deserted Beach
1 Command Tower
1 Brushland
1 Plains
1 Caves of Koilos
1 Shattered Sanctum
1 Deathcap Glade
1 Llanowar Wastes
1 Overgrown Farmland
1 Dreamroot Cascade
1 Spara's Headquarters
1 Raffine's Tower
1 Restless Anchorage
1 Yavimaya Coast
1 Island
1 Forest
1 Shipwreck Marsh
1 Swamp
1 Boseiju, Who Endures
1 Eiganjo, Seat of the Empire
1 Otawara, Soaring City
1 Plaza of Heroes
1 Underground River
1 Cavern of Souls
1 Restless Fortress
1 Restless Reef